Most Recent Kaukauna Homes For Sale
| View All Kaukauna Homes For Sale | ||
|
112 4th St, Kaukauna, WI 54130 | $79,900 3 beds 1 bath |
|
831 Rusty Ct, Kaukauna, WI 54130 | $184,900 3 beds 2.5 baths |
|
709 W 8th St, Kaukauna, WI 54130 | $92,500 2 beds 1 bath |
Real Estate Resources |
Kaukauna Apartments
There are 113 apartments found in and near the Kaukauna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings